Skip to product information
ThinkPad Lenovo L390 Laptop - 33.8 cm (13.3") - Intel® Core™ i5-8365U - 16 GB DDR4-SDRAM - 256 GB SSD - Wi-Fi 5 - Windows 10 Pro - Black - Refurbished
$195.78
Sale price
$195.78
Regular price
Lenovo L390 Core i5-8365U 1.60 GHz 16GB RAM 256GB SSD 13.3in FHD MAR WIN10P SCA Keyboard T1A
T1A is the Market Leading Refurbished product. It is suitable for professional office usage and especially for companies and users seeking a more sustainable IT profile. This product has only a few cosmetic signs of usage.
| Design | |
|---|---|
| Refurbished | Yes |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Processor | |
|---|---|
| Configurable TDP-down frequency | 0.8 GHz |
| Configurable TDP-down | 10 W |
| Configurable TDP-up | 25 W |
| Configurable TDP-up frequency | 1.9 GHz |
| Processor cache | 6 MB |
| Processor cores | 4 |
| Processor boost frequency | 4.1 GHz |
| Processor frequency | 1.6 GHz |
| Processor model | i5-8365U |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 2400 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio chip | Realtek ALC3287 |
| Camera | |
|---|---|
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| WLAN controller manufacturer | Intel |
| Antenna type | 2x2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Spill-resistant keyboard | Yes |
| Keyboard backlit | No |
| Numeric keypad | No |
| Keyboard language | UK English |
| Keyboard layout | QWERTY |
| Pointing device | ThinkPad UltraNav |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
|---|---|
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel TSX-NI | Yes |
| Intel 64 | Yes |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
|---|---|
| Battery life (max) | 14.61 h |
| Battery capacity | 45 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 45 W |
| Security | |
|---|---|
| Password protection type | HDD, Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Certificates | |
|---|---|
| Certification | MIL-STD-810G |
| Compliance certificates | RoHS |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions | |
|---|---|
| Height | 18.8 mm |
| Depth | 224.2 mm |
| Width | 321.8 mm |
| Weight | 1.46 kg |
| General | |
|---|---|
| Product Family | ThinkPad |