Skip to product information
Philips Evnia 5000 27M2C5501/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD White
$180.33
Sale price
$180.33
Regular price
Curved Fast VA Gaming monitor 27M2C5501 Quad HD gaming monitor
This curved Fast VA monitor allows you to game with ultimate precision and speed at 180 Hz. With sharp HDR-quality imagery, a curved frame and Quad HD resolution guaranteed, this monitor produces an excellent all-around gaming experience.
| Display | |
|---|---|
| Display sRGB | Yes |
| LED backlight | Yes |
| Adobe RGB coverage | 89% |
| NTSC coverage (typical) | 110% |
| sRGB coverage (typical) | 124% |
| Surface hardness | 3H |
| Haze rate | 25% |
| DDC/CI | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal (metric) | 68.5 cm |
| Digital vertical frequency | 48 - 180 Hz |
| Digital horizontal frequency | 30 - 270 kHz |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.7 cm |
| Vertical scan range | 48 - 144 Hz |
| Horizontal scan range | 30 - 230 kHz |
| Pixel density | 108.79 ppi |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 180 Hz |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Contrast ratio (typical) | 5000:1 |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Response time (MPRT) | 0.5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 1 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | W-LED |
| Panel type | VA |
| HD type | Quad HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Illuminated rear cover | Yes |
| Product colour | White |
| Market positioning | Gaming |
| Ports & interfaces | |
|---|---|
| HDCP version | 1.4/2.2 |
| HDCP | Yes |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| LED indicators | Operation, Stand-by |
| Plug and Play | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 20° |
| Swivel angle range | -30 - 30° |
| Swivelling | Yes |
| Height adjustment | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 24.7 W |
| Energy consumption (HDR) per 1000 hours | 41 kWh |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Operational conditions | |
|---|---|
| Non-operating altitude | 3658 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Cables included | AC, DisplayPort, HDMI |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 4.22 kg |
| Height (without stand) | 369 mm |
| Depth (without stand) | 90 mm |
| Width (without stand) | 611 mm |
| Weight (with stand) | 6.06 kg |
| Height (with stand) | 528 mm |
| Depth (with stand) | 247 mm |
| Width (with stand) | 611 mm |
| Packaging data | |
|---|---|
| Package weight | 9.16 kg |
| Package height | 480 mm |
| Package depth | 188 mm |
| Package width | 785 mm |
| General | |
|---|---|
| Product Family | Evnia |
| Product Series | 5000 |
| Recycling data | |
|---|---|
| Recyclable material | 35% |
| Technical details | |
|---|---|
| Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), RoHS, TÜV mark, UKCA |
| Other features | |
|---|---|
| Delta E | 2 |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| User guide | Yes |
| DCI-P3 coverage | 93% |