Skip to product information
MSI's flagship MEG series exemplifies relentless innovation, continuously setting new benchmarks in the gaming hardware space. This trailblazing series employs pioneering technology to push the boundaries of gaming, consistently leading with innovations that redefine what gamers expect.
MSI MEG Ai1600T - 1600W 80+ Titanium Fully Modular Power Supply Unit
$547.25
Sale price
$547.25
Regular price
| Cooling | |
|---|---|
| Fan diameter | 13.5 cm |
| Design | |
| 80 PLUS certification | 80 PLUS Titanium |
| Product colour | Black |
| Fan diameter | 13.5 cm |
| Power | |
| Total power | 1600 W |
| AC input voltage | 100 - 240 V |
| Power Factor Correction (PFC) type | Active |
| Combined power (+3.3V) | 120 W |
| Combined power (+12V) | 1600 W |
| Combined power (+5V) | 120 W |
| Combined power (-12V) | 3.6 W |
| Combined power (+5Vsb) | 15 W |
| Max output current (+3.3V) | 22 A |
| Max output current (+12V) | 133.3 A |
| Max output current (+5V) | 22 A |
| Max output current (-12V) | 0.3 A |
| Max output current (+5Vsb) | 3 A |
| Efficiency | 94% |
| Ports & interfaces | |
| Motherboard power connector | 24-pin ATX |
| Number of SATA power connectors | 8 |
| Peripheral (Molex) power connectors (4-pin) | 8 |
| EPS power connector (8-pin) | No |
| PCI Express power connectors (6+2 pin) | 9 |
| Cabling type | Fully-Modular |
| EPS power connector (4+4 pin) | Yes |
| PCI Express power connectors (16-pin) | 2 |
| Performance | |
| Power supply unit (PSU) form factor | ATX |
| 80 PLUS certification | 80 PLUS Titanium |
| Purpose | PC |
| Bearing technology | DBB |
| Weight & dimensions | |
| Width | 190 mm |
| Depth | 150 mm |
| Height | 86 mm |
| Certificates | |
| 80 PLUS certification | 80 PLUS Titanium |